
Last updated 2025-03-30
This is my small collection of pre-built retro systems.
This is my even smaller collection of custom-built systems.

| Vendor: | Compaq |
| Model: | Armada 1580DMT |
| BIOS Date: | 1997-05-17 |
| Processor: | Intel Pentium MMX 150 MHz |
| Memory: | 80 MB |
| Fixed Storage: | 2 GB IDE Hard Disk |
| Removable Storage: | 3.5" 1.44 MB Floppy Drive 10X IDE CD-ROM Drive |
| Graphics: | Cirrus Logic CL-7548 PCI 1 MB (Video BIOS Date: 1997-01-22) |
| Display: | 12" LCD 800 x 600 |
| Sound: | ESS 1878 AudioDrive PnP |
| Network: | (Varies by project) |
| Modem: | Compaq Armada 1500 Series 33.6 Kbps Hardware Modem |
| Slots: | 2 PCMCIA 16-bit (Intel 82365 CardBus Controller) |
| Ports: | 1 Parallel, 1 Serial, VGA, 1 PS/2, IrDA, Audio Out, Mic In, RJ11 |
| Notes: | Drivers CD |
| Media: | Linus Tech Tips | Gaming on a 25 YEAR OLD Laptop!! |

| Vendor: | Compaq |
| Model: | DeskPro EP/SB |
| BIOS Date: | 1999-08-19 |
| Processor: | Intel Pentium II 350 MHz |
| Memory: | 192 MB SDRAM |
| Fixed Storage: | (Varies by project) |
| Removable Storage: | 3.5" 1.44 MB Floppy Drive IDE CD-ROM Drive |
| Graphics: | (Varies by project) |
| Display: | N/A |
| Sound: | (Varies by project) |
| Network: | (Varies by project) |
| Modem: | (Varies by project) |
| Slots: | 1 AGP, 3 PCI, 1 ISA, 1 PCI/ISA |
| Ports: | 2 Serial, 1 Parallel, 2 PS/2, 2 USB |
| Notes: | Intel 440BX Chipset, Desktop/tower convertible case |
| Media: | RetroSpector78 | Compaq DeskPro Identity Crisis |

| Vendor: | Dell |
| Model: | Inspiron 7000 A333LT |
| Processor: | Intel Pentium II 333 MHz |
| Memory: | 96 MB |
| Fixed Storage: | 4.5 GB IDE Hard Disk |
| Removable Storage: | 3.5" 1.44 MB Floppy Drive IDE CD-ROM Drive |
| Graphics: | ATI Mobility P AGP 8 MB |
| Display: | 15" LCD TFT 1020 x 768 |
| Sound: | ESS Maestro 2 AudioDrive PCI |
| Network: | None |
| Modem: | Lucent WinModem |
| Slots: | 2 PCMCIA 32-bit (CardBus) |
| Ports: | 1 Parallel, 1 Serial, VGA, Composite TV Out, IrDA, 1 PS/2, 1 USB, Audio Out, Audio In, Mic In, RJ11 |
| Notes: | Drivers CD |

| Vendor: | Digital Equipment Corp. |
| Model: | Celebris GL 6180 (A.K.A. Digital PC 5400) |
| BIOS Date: | 1995 |
| Processor: | Intel Pentium Pro 180 MHz |
| Memory: | 80 MB EDO RAM |
| Fixed Storage: | 6.4 GB IDE Hard Disk |
| Removable Storage: | 3.5" 1.44 MB Floppy Drive IDE CD-ROM Drive |
| Graphics: | Matrox Millennium PCI 2 MB On-board |
| Display: | N/A |
| Sound: | ESS AudioDrive On-board |
| Network: | DEC Fast Ethernet On-board |
| Slots: | 2 PCI/ISA, 2 ISA |
| Ports: | 2 Serial, 1 parallel, VGA, 2 USB, 2 PS/2, Audio Out, Audio In, Game/MIDI, RJ45 LAN, BNC LAN |
| Notes: |

| Vendor: | Hewlett-Packard |
| Model: | Brio 7176 |
| Processor: | Intel Pentium II 350 MHz |
| Memory: | 64 MB SDRAM |
| Fixed Storage: | (Varies by project) |
| Removable Storage: | 3.5" 1.44 MB Floppy Drive IDE CD-ROM Drive |
| Graphics: | Matrox Productiva G100 AGP 8 MB On-board |
| Display: | N/A |
| Sound: | Yamaha YMF-OPL3 On-board |
| Network: | (Varies by project) |
| Modem: | (Varies by project) |
| Slots: | 2 PCI, 1 ISA |
| Ports: | 1 Serial, 1 Parallel, VGA, 1 USB, 2 PS/2, Audio Out, Audio In, Mic In, Game/MIDI |
| Notes: |

| Vendor: | Sun Microsystems |
| Model: | Sun Fire V40z |
| BIOS Date: | 2006-04-25 |
| Processor: | 2 x AMD Opteron 880 2.4 GHz |
| Memory: | 16 GB ECC Memory |
| Fixed Storage: | |
| Removable Storage: | 3.5" 1.44 MB Floppy Drive IDE DVD-ROM Drive |
| Graphics: | Trident Blade 3D AGP On-board |
| Display: | N/A |
| Sound: | None |
| Network: | 2 Broadcom Gigabit Ethernet |
| Slots: | 7 PCI-X |
| Ports: | 1 Serial, 2 USB, 2 PS/2, VGA, 2 Gigabit LAN, 1 LOM |
| Notes: | Documentation and Drivers CD |

| Vendor: | Sun Microsystems |
| Model: | Sun Ultra 45 |
| Firmware Date: | 2006 (OpenBoot 4.21.6) |
| Processor: | 1 x Sun UltraSPARC IIIi 1.6 GHz (Dual Socket) |
| Memory: | 2 GB |
| Fixed Storage: | 250 GB SATA-2 Hard Disk |
| Removable Storage: | SATA-2 DVD-ROM Drive |
| Graphics: | Sun XVR-100 PCI |
| Display: | N/A |
| Sound: | Sun Audio |
| Network: | 2 Broadcom Gigabit Ethernet |
| Slots: | 3 PCIe, 2 PCI-X |
| Ports: | Rear: 2 Serial, 4 USB, 2 Gigabit LAN, VGA, DVI-I, Audio Out, Audio In Front: 2 USB, Audio Out, Mic In |
| Notes: | Documentation CD |
| Media: | RetroBytes | End the line: The last Sun Sparc Workstation |
| Vendor: | |
| Model: | |
| Processor: | |
| Memory: | |
| Fixed Storage: | |
| Removable Storage: | |
| Graphics: | |
| Display: | |
| Sound: | |
| Network: | |
| Slots: | |
| Ports: | |
| Notes: |